BCM Market
Market Date
2025. 5. 28.(Wed) ~ 5. 30.(Fri), for 3 days
Venue
BEXCO Exhibition Center 1 Hall 3
| Participation Type | Accessible Events | Registration Fee |
|---|---|---|
| Exhibitor | Markets, Conferences, all other events | USD 100 |
| Buyer | ||
| Participant Exhibitor | ||
| Producer | ||
| Participant | ||
| Press | free |
| Pre-registration | On-site registration | Participant Exhibitor Registration |
|---|---|---|
| 10th Feb - 23th May 2025 | 27st May - 30th May 2025 | 10th Feb - 9th May 2025 |
※ Registration and Booth fees are non-refundable
※ Contact : marketing@ibcm.tv/ 82-51-746-2365
※ Contact : exhibitor@ibcm.tv / 82-51-747-2365
* Only exhibitors can register the booth. Please contact the BCM office if you want to edit your registration type. hjn@ibcm.tv
Booths and Participants' Club Table Price
| Zone | Configuration | Fee |
|---|---|---|
| A |
|
USD 1,900 |
| B | USD 1,750 | |
| C | USD 1,500 | |
| Participants' Club |
|
USD 1,100 |
※ Inquiries about Independent booth registration can be made individually
PDF DOWN
전시사 명단
| 업체명 | 부스번호 |
|---|---|
| ARIMOA Co., Ltd. | D2-7 |
| 26company | D2-1 |
| AK Entertainment Co., Ltd. | D1-6 |
| All3media International | A2-6 |
| ArirangTV | B2-4,5 |
| Artist Studio | B4-9 |
| BCM2025 Asia Short-Form Drama Awards | B2-2,3,7,8 |
| BCWW 2025 | D1-16 |
| Bifan X AI Film Market | C1-4 |
| Busan (Film&Audio) Visual Industry Center | D1-11,12 |
| BusanPostlab | D1-13,14 |
| CAMEDIASQUARE | D1-13,14 |
| CANNESERIES × BUSAN | C2-1,3 |
| CANVAS N Co., Ltd. | B4-3 |
| Cheers Media Co. | A2-4 |
| ChengZhong Entertainment | A5-3 |
| Chorokbaem Media | B4-4 |
| CJ ENM | A7 |
| Communication Regulatory Commission | P-2 |
| Contents core Inc. | D2-8 |
| COPUS KOREA Co., Ltd. | B4-5 |
| Corner Studio | D2-9 |
| CRANK STUDIO | D1-3 |
| DAEHAN MEDIAWORLD | D1-7 |
| Digital Television Russia | C2-4 |
| Eduline LLC | P-2 |
| FAMETOONZ PRIVATE LIMITED | B3-2 |
| Funnycon Co., Ltd. | D1-11,12 |
| Gwangju Tourism Organization | B2-10 |
| Hengdian World Studios | A5-2 |
| Hong Kong Baptist University | B5-1,6 |
| HYBE | A2-1,2 |
| Ifilm English TV | B5-2,3,7,8 |
| Interactive Media Mix | D1-4 |
| Intercon Media | D1-1 |
| JILIN PAVILION | B1 |
| KBS MEDIA | A1 |
| K-Dragon | D1-11,12 |
| KEYEAST | B4-10 |
| KIBO | C2-7 |
| KIMJONGHAK PRODUCTION Co., Ltd. | B4-8 |
| KINEMAFACTORY | D1-11,12 |
| King Content Co., Ltd. | D1-9 |
| Korea Animation Industry Association | C1-1,2 |
| Korea Drama Production Association | B4-6,7 |
| Korea Radio Promotion Association | C2-5 |
| KT Studiogenie Co., Ltd. | A8 |
| LG U+ | A5-6 |
| Lian Contents | D2-4 |
| MBC | A4 |
| MBC C&I | C1-3 |
| Mobinet LLC | P-2 |
| Mongolian National Broadcaster | P-2 |
| Mono Streaming Co., Ltd. | A2-5 |
| MooAm | D1-5 |
| Native Ninja Media Services LLP | B3-6 |
| NBCUniversal Formats | P-1 |
| Noogoona | D1-11,12 |
| NTV Broadcasting/LLC | P-2 |
| Pan Contenidos S. A. | A5-5 |
| PBS Distribution | A2-7 |
| PICTURE HOUSE | D2-5 |
| Powerkids Entertainment (Singapore) Pte Limited | B3-1 |
| PURPLEBOX | D1-17 |
| Rocket Film | D1-11,12 |
| SAMHWA NETWORKS Co., Ltd. | B4-1 |
| SBS StudioS | A6 |
| Seoul Business Agency | A5-4 |
| Seriella Productions | A2-10 |
| SERO | D2-3 |
| Sikaap | B5-2,3,7,8 |
| SLL | A3 |
| Something Special | D1-10 |
| Soureh Cinema Org | B5-2,3,7,8 |
| Spkorea | D2-6 |
| Studio anic | D1-15 |
| STUDIO NOONNONN | D2-2 |
| Syscotek | P-2 |
| Taiwan Creative Content Agency | A2-9 |
| Tech University of Korea | C2-6 |
| Three pillars of human development | P-2 |
| Toyota Munkhhada | P-2 |
| TREENOD | C2-8 |
| TV Tokyo Corporation | A2-3 |
| TV9 television | P-2 |
| TVBS MEDIA Inc. | A2-8 |
| Vasarely spot | D1-2 |
| WEMAD | B4-2 |
| Yamini Films | B3-7 |
| Young & Contents Co., Ltd. | D1-8 |
※ Please contact BCM for more information.
82-07-8856-4545